Hill Reps | 31/08/2021 | Overton Hills 2* 3*3*3 |
Steady Run | 02/09/2021 | Riverbank run |
Tempo | 07/09/2021 | wu, 3*2 miles tempo, 5 mins easy, wd |
Steady Run – off road | 09/09/2021 | ACW Stoney w/Stevies loop |
RACE | 14/09/2021 | 5 Mile Handicap |
Steady Run | 16/09/2021 | Balloch Park, Back o Haldane, Auchencarroch |
Speedwork | 21/09/2021 | Lomond Shores, 2*400, 1*800,1*1800,1*800,2*400 |
Steady Run | 23/09/2021 | TBC |
Millies in action